EggH6: Difference between revisions
From SubeNews
Jump to navigationJump to search
(38 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
= Eggenfellner H6 Information = | = Eggenfellner H6/E6 Information = | ||
The H6 became known as the E6 sometime around 2007. | |||
== Manufacturer's Listed Specs == | == Manufacturer's Listed Specs == | ||
Line 7: | Line 10: | ||
Fuel Injected | Fuel Injected | ||
Fuel: | Fuel: 91+ Octane Autofuel / 100LL Avgas | ||
Liquid Cooled | Liquid Cooled | ||
Line 13: | Line 16: | ||
Horizontally Opposed | Horizontally Opposed | ||
200hp @ 2700 RPM | 3.0L: 200hp @ 2700 Prop RPM | ||
3.6L: 210hp @ 2700 Prop RPM | |||
== H6 Howto Guides == | == H6/E6 Howto Guides and Reference Material == | ||
* [[EggH6:Ross|Recommendations from Ross - '''DO NOT FLY WITHOUT HEEDING THIS ADVICE''']] | |||
* [http://www.sdsefi.com/aircrafttuning.htm Ross's Guide to tuning the SDS Engine Computer - '''DO NOT FLY WITHOUT HEEDING THIS ADVICE'''] | |||
* Eggenfellner Engine Installation Guide [[Media:ESeriesInstallationGuide.pdf]] | * Eggenfellner Engine Installation Guide [[Media:ESeriesInstallationGuide.pdf]] | ||
* [[EggH6:WhichManual|Which Subaru Service Manual do I Buy?]] | |||
* Oil Change [[Media:H6OilCHange.pdf]] | * Oil Change [[Media:H6OilCHange.pdf]] | ||
* [[EggH6:CompressionCheck|Compression Check Procedure]] | * [[EggH6:CompressionCheck|Compression Check Procedure]] | ||
* 2003-2004 Troubleshooting Guide [[Media:H6EngineTroubleShooting.pdf]] | * 2003-2004 Legacy Troubleshooting Guide [[Media:H6EngineTroubleShooting.pdf]] | ||
* 2003-2004 Valve Adjustment Procedure [[Media:H6ValveClearance.pdf]] | * 2003-2004 Legacy Valve Adjustment Procedure [[Media:H6ValveClearance.pdf]] | ||
* [[EggH6:2009B9TribecaValveAdjustment|2009 B9 Tribeca Valve Adjustment Procedure]] | |||
* [[EggH6:ValveAdjustmentCheck|Valve Adjustment Check Procedure (Mike Talmadge)]] | |||
* Subaru Technician Reference Booklet 104-H6 [[Media:SubaruTechnicianBookletH6.pdf]] | |||
* Subaru H4 (2.5L) and H6 (3.0L) Service Manual [[Media:Subaru-H6-and-H4-Service-Manual-2005.pdf]] | |||
* Subaru H6 70A alternator: *dead link - recommendations?* | |||
* Subaru H6 starter motor: http://www.autozone.com/batteries-starting-and-charging/starter/duralast-starter/681163_0_0/ | |||
* [[EggH6:DualMass|Dual Mass Flywheel Ordering Information]] | |||
* Removing the Dual Mass Friction Plate from the Flywheel [[Media:Removing-Dual-Mass-Fricton-Plate.pdf]] | |||
* Tapping the Dual Mass Flywheel [[Media:Tapping-Dual-Mass-Flywheel.pdf]] | |||
* Engine mount replacement bushings: https://autoplicity.com/18225-energy-suspension-end-link-bushing-set-red | |||
== FAQs (Frequently Asked Questions) == | == FAQs (Frequently Asked Questions) == | ||
* [http://deej.net/sportsman/engine-guide/ Pictorial Guide to the H6 Engine] | * [http://deej.net/sportsman/engine-guide/ Pictorial Guide to the H6 3.0L Engine] | ||
* [http://deej.net/sportsman/engine-weight.html An Example Weight Comparison to a Lycoming] | * [http://deej.net/sportsman/engine-weight.html An Example Weight Comparison of an H6 3.0L to a Lycoming] | ||
* [ | * [[EggH6:OilPressure|Oil pressure too high?]] | ||
* [[General:Subaru Engine Identification|Subaru Engine Identification]] |
Latest revision as of 23:08, 2 January 2022
Eggenfellner H6/E6 Information
The H6 became known as the E6 sometime around 2007.
Manufacturer's Listed Specs
Number of Cylinders: 6
Fuel Injected
Fuel: 91+ Octane Autofuel / 100LL Avgas
Liquid Cooled
Horizontally Opposed
3.0L: 200hp @ 2700 Prop RPM
3.6L: 210hp @ 2700 Prop RPM
H6/E6 Howto Guides and Reference Material
- Recommendations from Ross - DO NOT FLY WITHOUT HEEDING THIS ADVICE
- Ross's Guide to tuning the SDS Engine Computer - DO NOT FLY WITHOUT HEEDING THIS ADVICE
- Eggenfellner Engine Installation Guide Media:ESeriesInstallationGuide.pdf
- Which Subaru Service Manual do I Buy?
- Oil Change Media:H6OilCHange.pdf
- Compression Check Procedure
- 2003-2004 Legacy Troubleshooting Guide Media:H6EngineTroubleShooting.pdf
- 2003-2004 Legacy Valve Adjustment Procedure Media:H6ValveClearance.pdf
- 2009 B9 Tribeca Valve Adjustment Procedure
- Valve Adjustment Check Procedure (Mike Talmadge)
- Subaru Technician Reference Booklet 104-H6 Media:SubaruTechnicianBookletH6.pdf
- Subaru H4 (2.5L) and H6 (3.0L) Service Manual Media:Subaru-H6-and-H4-Service-Manual-2005.pdf
- Subaru H6 70A alternator: *dead link - recommendations?*
- Subaru H6 starter motor: http://www.autozone.com/batteries-starting-and-charging/starter/duralast-starter/681163_0_0/
- Dual Mass Flywheel Ordering Information
- Removing the Dual Mass Friction Plate from the Flywheel Media:Removing-Dual-Mass-Fricton-Plate.pdf
- Tapping the Dual Mass Flywheel Media:Tapping-Dual-Mass-Flywheel.pdf
- Engine mount replacement bushings: https://autoplicity.com/18225-energy-suspension-end-link-bushing-set-red