EggH4: Difference between revisions
From SubeNews
Jump to navigationJump to search
Created page with '* Specifications * HowTo Articles * FAQs * Annual Inspection' |
No edit summary |
||
(12 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
* [[ | = Eggenfellner H4 Information = | ||
* [[ | |||
* [[ | == Manufacturer's Listed Specs == | ||
* [[ | |||
== H4 Howto and Reference Guides == | |||
* [[SCPulley|Supercharger Pulley Replacement]] | |||
* [[Pubs:H4Install|Eggenfellner H4 Engine Installation Guide]] | |||
* [[H4 Piston Change Procedure]] | |||
* Subaru H4 and H6 Service Manual [[Media:Subaru-H6-and-H4-Service-Manual-2005.pdf]] | |||
* Removing the Dual Mass Friction Plate from the Flywheel [[Media:Removing-Dual-Mass-Fricton-Plate.pdf]] | |||
* Tapping the Dual Mass Flywheel [[Media:Tapping-Dual-Mass-Flywheel.pdf]] | |||
* H4 Engine Wiring [[Media:H4-Engine-Wiring.pdf]] | |||
== FAQs (Frequently Asked Questions) == |
Latest revision as of 20:26, 27 February 2015
Eggenfellner H4 Information
Manufacturer's Listed Specs
H4 Howto and Reference Guides
- Supercharger Pulley Replacement
- Eggenfellner H4 Engine Installation Guide
- H4 Piston Change Procedure
- Subaru H4 and H6 Service Manual Media:Subaru-H6-and-H4-Service-Manual-2005.pdf
- Removing the Dual Mass Friction Plate from the Flywheel Media:Removing-Dual-Mass-Fricton-Plate.pdf
- Tapping the Dual Mass Flywheel Media:Tapping-Dual-Mass-Flywheel.pdf
- H4 Engine Wiring Media:H4-Engine-Wiring.pdf