Uploads by Subenews admin
From SubeNews
Jump to navigationJump to search
This special page shows all uploaded files.
| Date | Name | Thumbnail | Size | Description | Versions |
|---|---|---|---|---|---|
| 02:22, 15 September 2025 | N194TC dmf complete.JPG (file) | 7.75 MB | 1 | ||
| 02:20, 15 September 2025 | N194TC air filter adapter.JPG (file) | 7 MB | 1 | ||
| 02:18, 15 September 2025 | N194TC intake scat hose.JPG (file) | 7.1 MB | 1 | ||
| 02:17, 15 September 2025 | N194TC air filter.JPG (file) | 6.85 MB | 1 | ||
| 02:14, 15 September 2025 | N194TC rad shroud cowl complete.JPG (file) | 7.08 MB | 1 | ||
| 02:12, 15 September 2025 | N194TC cowl rad shroud join.JPG (file) | 7.03 MB | 1 | ||
| 02:10, 15 September 2025 | N194TC front H6 rads.JPG (file) | 6.85 MB | 1 | ||
| 02:03, 15 September 2025 | N194TC front H4 Rads.JPG (file) | 7.17 MB | Original H4 radiators, gearbox removed | 1 | |
| 01:53, 15 September 2025 | Cflag left.jpg (file) | 152 KB | View from underneath - left side louvre and wide open cowl flap shown | 1 | |
| 02:38, 5 January 2022 | PSRU Alignment Tool (D).dxf (file) | 99 KB | 1 | ||
| 02:37, 5 January 2022 | Alignment Plate (B).dxf (file) | 54 KB | 1 | ||
| 02:05, 5 January 2022 | PSRU Alignment Tool (D).dwg (file) | 54 KB | AutoCad DXF file for PSRU alignment tool | 1 | |
| 02:02, 5 January 2022 | Alignment Plate (B).dwg (file) | 40 KB | AutoCad DWG file for alignment plate | 1 | |
| 02:49, 25 November 2009 | Members.jpg (file) | 63 KB | 1 | ||
| 02:42, 25 November 2009 | Network.jpg (file) | ![]() |
4 KB | 1 | |
| 02:21, 25 November 2009 | Books.jpeg (file) | ![]() |
3 KB | 1 | |
| 01:59, 25 November 2009 | 40px-Bulbgraph.png (file) | ![]() |
2 KB | 1 | |
| 22:49, 24 November 2009 | Helpdesk.jpeg (file) | ![]() |
3 KB | 1 |



