EggH6: Difference between revisions
From SubeNews
Jump to navigationJump to search
Line 21: | Line 21: | ||
* Oil Change [[Media:H6OilCHange.pdf]] | * Oil Change [[Media:H6OilCHange.pdf]] | ||
* [[EggH6:CompressionCheck|Compression Check Procedure]] | * [[EggH6:CompressionCheck|Compression Check Procedure]] | ||
* 2003-2004 Troubleshooting Guide [[Media:H6EngineTroubleShooting.pdf]] | * 2003-2004 Legacy Troubleshooting Guide [[Media:H6EngineTroubleShooting.pdf]] | ||
* 2003-2004 Valve Adjustment Procedure [[Media:H6ValveClearance.pdf]] | * 2003-2004 Legacy Valve Adjustment Procedure [[Media:H6ValveClearance.pdf]] | ||
== FAQs (Frequently Asked Questions) == | == FAQs (Frequently Asked Questions) == |
Revision as of 16:09, 29 January 2010
Eggenfellner H6 Information
Manufacturer's Listed Specs
Number of Cylinders: 6
Fuel Injected
Fuel: 93 Octane / 100LL
Liquid Cooled
Horizontally Opposed
200hp @ 2700 RPM
H6 Howto Guides
- Eggenfellner Engine Installation Guide Media:ESeriesInstallationGuide.pdf
- Oil Change Media:H6OilCHange.pdf
- Compression Check Procedure
- 2003-2004 Legacy Troubleshooting Guide Media:H6EngineTroubleShooting.pdf
- 2003-2004 Legacy Valve Adjustment Procedure Media:H6ValveClearance.pdf