EggH6: Difference between revisions
From SubeNews
Jump to navigationJump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
= Eggenfellner H6 Information = | = Eggenfellner H6 Information = | ||
= Eggenfellner H6 Technical Specs and Information = | |||
== Manufacturer's Listed Specs == | |||
Number of Cylinders: 6 | |||
Fuel Injected | |||
Fuel: 93 Octane / 100LL | |||
Liquid Cooled | |||
Horizontally Opposed | |||
200hp @ 2700 RPM | |||
* [http://deej.net/sportsman/engine-guide/ Pictorial Guide to the H6 Engine] | |||
* [http://deej.net/sportsman/engine-weight.html An Example Weight Comparison to a Lycoming] | |||
* [http://deej.net/sportsman/engine-cost.html An Example Cost Comparison to a Lycoming] | |||
* [[EggH6:Specs|Specifications]] | * [[EggH6:Specs|Specifications]] |
Revision as of 21:05, 11 December 2009
Eggenfellner H6 Information
Eggenfellner H6 Technical Specs and Information
Manufacturer's Listed Specs
Number of Cylinders: 6
Fuel Injected
Fuel: 93 Octane / 100LL
Liquid Cooled
Horizontally Opposed
200hp @ 2700 RPM